THE HANDBOOKRanking System
How progression becomes your Divine Order rank.
RANKING POINTSFour progression routesEarn Ranking Points through Skilling, Bossing, Combat Achievements and Favour. The first three categories form the 10,000-point account-progression core. Favour sit alongside the core with no set Favour cap, and convert into Ranking Points using the thresholds configured by clan administrators.
Skilling · 3,000
Total Level scales continuously against 2,376. Every level contributes.
Bossing · 3,000
EHB follows the handbook curve and reaches the cap at 2,500 EHB.
Combat Achievements · 4,000
Weighted raw CA points scale against 2,717. Tier weights run Easy 1x through Grandmaster 6x.
Favour · Uncapped
Earn Favour by taking part in clan activities and events. Your lifetime Favour total has no limit and continues to grow as you participate. Ranking Points are awarded at configurable Favour thresholds.
Rank requirements
| Rank | Required points |
|---|
Initiate | 0 |
Adventurer | 1,000 |
Defender | 2,000 |
Guardian | 3,000 |
Warden | 4,000 |
Vanguard | 5,000 |
Templar | 6,000 |
Crusader | 7,000 |
Elite | 8,000 |
Ascendant | 9,000 |
Eternal | 12,500 |
Divine | 15,000 |
Raid green logs
| Completed raid log | Bonus |
|---|
| Chambers of Xeric | +400 |
| Theatre of Blood | +400 |
| Tombs of Amascut | +400 |
| The Fractured Archive | +400 |
Notable PvM drops
Each qualifying item awards its bonus once. Duplicate copies do not stack.
Abyssal Sire
| Item | Points |
|---|
| Bludgeon spine | +10 |
| Bludgeon claw | +10 |
| Bludgeon axon | +10 |
Alchemical Hydra
| Item | Points |
|---|
| Hydra's claw | +50 |
| Hydra leather | +40 |
Araxxor
| Item | Points |
|---|
| Araxyte fang | +50 |
| Noxious point | +25 |
| Noxious blade | +25 |
| Noxious pommel | +25 |
Voidwaker
| Item | Points |
|---|
| Voidwaker hilt | +25 |
| Voidwaker gem | +25 |
| Voidwaker blade | +25 |
Cerberus
| Item | Points |
|---|
| Eternal crystal | +25 |
| Pegasian crystal | +25 |
| Primordial crystal | +25 |
Commander Zilyana
| Item | Points |
|---|
| Armadyl crossbow | +25 |
| Saradomin hilt | +25 |
Corporeal Beast
| Item | Points |
|---|
| Elysian sigil | +150 |
| Spectral sigil | +75 |
| Arcane sigil | +75 |
Dagannoth Kings
| Item | Points |
|---|
| Berserker ring | +5 |
| Archers ring | +5 |
| Seers ring | +5 |
| Warrior ring | +5 |
Doom of Mokhaiotl
| Item | Points |
|---|
| Avernic treads | +50 |
| Eye of ayak (uncharged) | +50 |
| Mokhaiotl cloth | +50 |
Duke Sucellus
| Item | Points |
|---|
| Eye of the duke | +25 |
| Magus vestige | +40 |
Fight Caves
Fortis Colosseum
| Item | Points |
|---|
| Dizana's quiver (uncharged) | +75 |
| Tonalztics of ralos (uncharged) | +50 |
Gauntlet / Corrupted Gauntlet
| Item | Points |
|---|
| Crystal armour seed | +30 |
| Enhanced crystal weapon seed | +75 |
General Graardor
| Item | Points |
|---|
| Bandos chestplate | +30 |
| Bandos tassets | +30 |
| Bandos hilt | +30 |
The Hueycoatl
| Item | Points |
|---|
| Dragon hunter wand | +25 |
Inferno
| Item | Points |
|---|
| Infernal cape | +75 |
Other Dragon Progression
| Item | Points |
|---|
| Draconic visage | +25 |
Kraken
| Item | Points |
|---|
| Kraken tentacle | +10 |
| Trident of the seas | +20 |
Kree'arra
| Item | Points |
|---|
| Armadyl helmet | +30 |
| Armadyl chestplate | +30 |
| Armadyl chainskirt | +30 |
| Armadyl hilt | +30 |
K'ril Tsutsaroth
| Item | Points |
|---|
| Staff of the dead | +15 |
| Zamorakian spear | +25 |
| Zamorak hilt | +30 |
The Leviathan
| Item | Points |
|---|
| Leviathan's lure | +25 |
| Venator vestige | +40 |
Hallowfell
Perilous Moons
| Item | Points |
|---|
| Eclipse moon chestplate | +10 |
| Eclipse moon tassets | +10 |
| Eclipse moon helm | +10 |
| Eclipse atlatl | +10 |
| Blue moon chestplate | +10 |
| Blue moon tassets | +10 |
| Blue moon helm | +10 |
| Blue moon spear | +10 |
| Blood moon chestplate | +10 |
| Blood moon tassets | +10 |
| Blood moon helm | +10 |
| Dual macuahuitl | +10 |
Nex
| Item | Points |
|---|
| Ancient hilt | +25 |
| Nihil horn | +50 |
| Zaryte vambraces | +50 |
| Torva full helm (damaged) | +65 |
| Torva platebody (damaged) | +65 |
| Torva platelegs (damaged) | +65 |
Nightmare / Phosani's Nightmare
| Item | Points |
|---|
| Inquisitor's mace | +50 |
| Inquisitor's great helm | +50 |
| Inquisitor's hauberk | +50 |
| Inquisitor's plateskirt | +50 |
| Nightmare staff | +10 |
| Volatile orb | +50 |
| Harmonised orb | +50 |
| Eldritch orb | +50 |
Prayer / Other PvM Rewards
| Item | Points |
|---|
| Deadeye prayer scroll | +15 |
| Mystic vigour prayer scroll | +15 |
| Ice element staff crown | +10 |
| Fire element staff crown | +10 |
| Belle's folly (tarnished) | +5 |
| Occult necklace | +40 |
Desert Treasure II / Related PvM
| Item | Points |
|---|
| Executioner's axe head | +25 |
| Virtus mask | +40 |
| Virtus robe top | +40 |
| Virtus robe bottom | +40 |
| Ultor vestige | +50 |
| Siren's staff | +25 |
| Bellator vestige | +40 |
Vorkath
| Item | Points |
|---|
| Vorkath's head | +5 |
| Skeletal visage | +25 |
Oathplate
| Item | Points |
|---|
| Oathplate helm | +65 |
| Oathplate chest | +65 |
| Oathplate legs | +65 |
| Oathplate shard milestone (450 shards required) | +65 |
Soulflame
| Item | Points |
|---|
| Soulflame horn | +40 |
Zulrah
| Item | Points |
|---|
| Magic fang | +30 |
| Serpentine visage | +30 |
| Tanzanite fang | +30 |
Chambers of Xeric
| Item | Points |
|---|
| Twisted bow | +150 |
| Elder maul | +75 |
| Kodai insignia | +50 |
| Dragon claws | +50 |
| Ancestral hat | +50 |
| Ancestral robe top | +50 |
| Ancestral robe bottom | +50 |
| Dinh's bulwark | +25 |
| Dexterous prayer scroll | +25 |
| Arcane prayer scroll | +25 |
| Dragon hunter crossbow | +10 |
| Twisted buckler | +25 |
| Torn prayer scroll | +5 |
| Twisted ancestral colour kit | +15 |
| Olmlet | +0 |
| Metamorphic dust | +0 |
| Ancient tablet | +0 |
| Dark relic | +0 |
| Xeric's guard | +0 |
| Xeric's warrior | +0 |
| Xeric's sentinel | +0 |
| Xeric's general | +0 |
| Xeric's champion | +0 |
Theatre of Blood
| Item | Points |
|---|
| Scythe of vitur (uncharged) | +150 |
| Ghrazi rapier | +25 |
| Sanguinesti staff (uncharged) | +25 |
| Justiciar faceguard | +15 |
| Justiciar chestguard | +15 |
| Justiciar legguards | +15 |
| Avernic defender hilt | +50 |
| Sanguine dust | +15 |
| Holy ornament kit | +15 |
| Sanguine ornament kit | +15 |
| Sanguinesti staff | +0 |
| Scythe of vitur | +0 |
| Lil' zik | +0 |
| Sinhaza shroud tier 1 | +0 |
| Sinhaza shroud tier 2 | +0 |
| Sinhaza shroud tier 3 | +0 |
| Sinhaza shroud tier 4 | +0 |
| Sinhaza shroud tier 5 | +0 |
Tombs of Amascut
| Item | Points |
|---|
| Tumeken's shadow (uncharged) | +150 |
| Elidinis' ward | +25 |
| Masori mask | +40 |
| Masori body | +40 |
| Masori chaps | +40 |
| Lightbearer | +15 |
| Osmumten's fang | +25 |
| Thread of elidinis | +5 |
| Menaphite ornament kit | +15 |
| Masori crafting kit | +15 |
| Tumeken's shadow | +0 |
| Tumeken's guardian | +0 |
| Breach of the scarab | +0 |
| Eye of the corruptor | +0 |
| Jewel of the sun | +0 |
| Jewel of amascut | +0 |
| Remnant of akkha | +0 |
| Remnant of ba-ba | +0 |
| Remnant of kephri | +0 |
| Remnant of zebak | +0 |
| Ancient remnant | +0 |
| Cursed phalanx | +0 |
| Icthlarin's shroud (tier 1) | +0 |
| Icthlarin's shroud (tier 2) | +0 |
| Icthlarin's shroud (tier 3) | +0 |
| Icthlarin's shroud (tier 4) | +0 |
| Icthlarin's shroud (tier 5) | +0 |
Other Important Progression
| Item | Points |
|---|
| Dragon warhammer | +50 |
| Zenyte shard | +50 |
| Tormented synapse | +65 |
| Elder venator fang | +65 |
| Burning claw | +15 |
Void
| Item | Points |
|---|
| Void knight top | +10 |
| Void knight robe | +10 |
| Void knight gloves | +10 |
| Void melee helm | +10 |
| Void ranger helm | +10 |
| Void mage helm | +10 |
| Elite void top | +10 |
| Elite void robe | +10 |
Revenants
| Item | Points |
|---|
| Viggora's chainmace (u) | +15 |
| Craw's bow (u) | +15 |
| Thammaron's sceptre (u) | +15 |
Slayer / Account Progression
| Item | Points |
|---|
| Dragon defender | +10 |
| Abyssal whip | +10 |
| Imbued heart | +100 |
| Dragon boots | +10 |
| Uncharged trident | +10 |
| Warped sceptre (uncharged) | +5 |
| Aranea boots | +10 |
| Basilisk jaw | +40 |
The Fractured Archive
| Item | Points |
|---|
| Obligator (uncharged) | +0 |
| Rondache | +0 |
| Zorya's tome (uncharged) | +0 |
| Ascension crossbows | +0 |
| Horn of Bran | +0 |
Loading handbook…
The live viewer could not load this PDF. You can still use Open PDF or Download Ranking Handbook above.